Atlas-Imperial Engine Co
Atlas-Imperial model numbers are a combination of four different designations: cylinder number, block type, application, and cylinder volume. Block types were either "H" heavy-duty engines with individual cylinders and heads; or "E" en-block engines with a solid block and individual heads. Application could be "M" (marine), "S" (stationary), or "N" (industrial). Cylinder volume is the cubic volume in inches of a single cylinder. For example, a 4HM763 Atlas-Imperial is a marine heavy-duty diesel with four cylinders and a volume of 763 cubic inches per cylinder.
All Atlas-Imperial Engine Co manuals.Known Remaining Engines
Click on the headings to sort table by column. Names
struck out designate an engine's
original provenance prior to removal for display.
Model | Serial | Engine | Bore | Stroke | Cyl | HP | RPM | Owner | Originally | Currently | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
6HM2124 | 12111 | Alpo | 13" | 16" | 6 | 400 | 300 | Toppilan Möljä Oy | tugboat | tugboat | Oulu, Finland |
4HM464 | 10477 | Ilwaco Fishboat | 7½" | 10½" | 4 | 70 | 400 | Wayne Thackery | fishboat | display | Brooks, OR |
4HM282 | Arro | 6½" | 8½" | 4 | 60 | 600 | Mike Evans | yacht | yacht | Port Angeles, WA | |
6HS2124 | 12580 | Big Swan Pump | 13" | 16" | 6 | 300 | 300 | Big Swan Drainage and Levee District | marine | display | Winchester, IL |
3HM763 | Brady's 3HM763 | 9" | 12" | 3 | 75 | 325 | Brady Ferguson | display | Clinton, WA | ||
4HM763 | Brady's 4HM763 | 9" | 12" | 4 | 110 | 325 | Brady Ferguson | display | Clinton, WA | ||
3HS464 | 9663 | John's Bucyrus | 7½" | 10½" | 3 | 75 | 325 | John Tucker | display | Bellingham, WA | |
4HM282 | Buster | 6½" | 8½" | 4 | 60 | 600 | Stuart Marshall | tugboat | yacht | Lopez Island, WA | |
3HM464 | 8018 | MTM's 3HM464 | 7½" | 10½" | 3 | 75 | 400 | Motor Transport Museum | marine | display | Campo, CA |
4HS763 | Coal Creek Dredge | 9" | 12" | 3 | 75 | 325 | National Park Service | Dredging | Dredging | Coal Creek, AK | |
3HM681 | 8043 | Childs Brothers Sawmill | 8½" | 12" | 3 | 65 | 325 | Roots of Motive Power | fish boat then sawmill | display | Willits, CA |
3HS282 | 9827 | Mark's 3HS282 | 6½" | 8½" | 3 | 30 | 475 | Mark Utlaut | Scappoose, OR | ||
4HM28 | 20120 | Cowichan Bay Museum | 6½" | 8½" | 4 | 60 | 600 | Cowichan Bay Museum | tugboat | display | Cowichan Bay, B.C. |
3HM464 | 9598 | Argo | 7½" | 10½" | 3 | 65 | 325 | Columbia River Maritime Museum | fishboat | display | Astoria, OR |
3HM282 | 20372 | CRMM 6½ | 6½" | 8½" | 3 | 45 | 600 | Columbia River Maritime Museum | display | Astoria, OR | |
2HM282 | Dave's 2HM282 | 6½" | 8½" | 2 | 30 | 600 | Dave Milholland | marine | display | Anacortes, WA | |
3HM282 | Dave's 3HM282 | 6½" | 8½" | 3 | 45 | 600 | Dave Milholland | marine | display | Anacortes, WA | |
4HM282 | Dave's 4HM282 | 6½" | 8½" | 4 | 60 | 600 | Dave Milholland | marine | display | Anacortes, WA | |
3HM282 | 11152 | Dunlin | 6½" | 8½" | 3 | 45 | 600 | Chug Leede | tugboat | yacht | Seattle, WA |
4HM763 | 11932 | Elmore | 9" | 12" | 4 | 110 | 325 | Henning | tugboat | yacht | Port Townsend, WA |
6HM2124 | Ever | 13" | 16" | 6 | 400 | 300 | National Museum of American History | tugboat | display | Washington, D.C. | |
6HM3358 | Flywheelers' 6HM3358 | 15" | 19" | 6 | 600 | 300 | Florida Flywheelers Antique Engine Club | display | Ft. Meade, FL | ||
4HS763 | Fred’s Atlas Bucyrus | 9" | 12" | 4 | 110 | 325 | Fred Dorfeld | Custer, WA | |||
4HS763 | 12111 | Geo's Bucyrus | 9" | 12" | 4 | 110 | 325 | Geo | unknown | display | Shelton, WA |
3HM464 | 11221 | Shenandoah | 7½" | 10½" | 3 | 65 | 325 | Harbor History Museum | marine | museum display | Gig Harbor, WA |
Intrepid | 7½" | 10½" | James Waltz | tugboat | yacht | Everett, WA | |||||
4HM1125 | 12439 | Irene | 10½" | 13" | 4 | 155 | 350 | Jimmy and Olive | tugboat | yacht | Seattle, WA |
6HM2124 | James O'Brien | 13" | 16" | 6 | 400 | 300 | tugboat | tugboat | Picton, New Zealand | ||
4HS763 | Jeremy's 4HS763 | 9" | 12" | 4 | 110 | 325 | Jeremy Weiks | generator | display | Tumwater, WA | |
6HM2124 | 11811 | John Arthur | 13" | 16" | 6 | 400 | 300 | George Coates | tugboat | yacht | Chesapeake City, MD |
3HM763 | 8403 | Josh's Engine | 9" | 12" | 3 | 100 | 300 | Josh | display | El Cajon, CA | |
3HM1021 | 9291 | Kittie B | 10" | 13" | 3 | 100 | 325 | David Baxter | tugboat | yacht | Orcas Island, WA |
3HS282 | Duryea Ice Plant | 6½" | 8½" | 3 | 55 | 600 | Long Island Antique Power Association | compressor | display | Riverhead, NY | |
6HM1558 | HMNZS Manawanui | 11½" | 15" | 6 | 320 | 325 | Whangarei Stationary Engine Club | tugboat | display | Whangārei, New Zealand | |
4HM282 | Mark's 4HM282 | 6½" | 8½" | 4 | 60 | 600 | Mark Utlaut | marine | display | Scappoose, OR | |
6HM2124 | 12121 | Merikarhu | 13" | 16" | 6 | 400 | 300 | Town of Hamina | tugboat | tugboat | Hamina, Finland |
3HM763 | Mark's 3HM763 | 9" | 12" | 3 | 75 | 325 | Mark Utlaut | display | Scappoose, OR | ||
4HM1021 | 11084 | Mystic Seaport | 10" | 13" | 4 | 135 | 350 | Mystic Seaport | display | Mystic, CT | |
4HM763 | 8390 | Newt | 9" | 12" | 4 | 110 | 325 | Erik Rasmussen & Laura Phillips | tugboat | liveaboard | Seattle, WA |
8003 | Smithsonian 1 | 9" | 12" | 3 | 55 | 320 | National Museum of American History | marine | display | Washington, D.C. | |
6HM2124 | Normandea | 13" | 16" | 6 | 400 | 300 | Jarmo | tugboat | yacht | Putikko, Finland | |
6HM1558 | 12311 | Palomar | 11½" | 15" | 6 | 320 | 325 | Sean | tugboat | yacht | East Sound, WA |
6HM2124 | Poitsila | 13" | 16" | 6 | 400 | 300 | Tom Korttila | tugboat | yacht | Helsinki, Finland | |
6HM1021 | 9401 | PSATMA's 6HM1021 | 10" | 13" | 6 | 200 | 325 | Puget Sound Antique Tractor & Machinery Association | marine | museum display | Lynden, WA |
4HM282 | 20369 | PSATMA's 4HM282 | 6½" | 8½" | 4 | 60 | 600 | Puget Sound Antique Tractor & Machinery Association | display | Lynden, WA | |
6HM2124 | 12129 | Purha | 13" | 16" | 6 | 400 | 300 | Veli-Matti Oinonen | tugboat | tugboat | Helsinki, Finland |
6HM1021 | Quail | 10" | 13" | 6 | 200 | 325 | Rollie Culbertson | cannery tender | yacht | Anacortes, WA | |
6HM2124 | 11814 | Ready | 13" | 16" | 6 | 400 | 300 | Mark Utlaut | tugboat | display | Scappoose, OR |
6HM1558 | Rival | 11½" | 15" | 6 | 300 | 300 | Vista Antique Gas & Steam Engine Museum | garbage scow | display | San Diego, CA | |
4HM528 | Vigorous II | 8" | 10½" | 4 | 85 | 450 | Ron Brazell | yacht | display | Vallejo, CA | |
4HM528 | 22067 | Delta Ferryboat | 8" | 10½" | 4 | 85 | 450 | Ron Brazell | ferryboat | display | Vallejo, CA |
10843 | Ron's Gas Engine | 6½" | 8½" | 6 | 80 | Ron Brazel | Vallejo, CA | ||||
3HS282 | 8328 | Shafer Museum's 3HS282 | 6½" | 8½" | 3 | 50 | Shafer Museum | display | Winthrop, WA | ||
6HM464 | 9547 | Sobre las Olas (port) | 7½" | 10½" | 6 | 120 | 400 | Sean Connoly & Jeff Grates | yacht | yacht | Ventura, CA |
6HM464 | 9548 | Sobre las Olas (starboard) | 7½" | 10½" | 6 | 120 | 400 | Sean Connoly & Jeff Grates | yacht | yacht | Ventura, CA |
6HM2124 | 12136 | Driftwood | 13" | 16" | 6 | 400 | 300 | Queen Charlotte Lodge | tugboat | charter | Richmond, BC |
4HS282 | Spike's 4HS282 | 6½" | 8½" | 4 | 60 | 600 | Spike Blaine | display | Na'alehu, HI | ||
6HM763 | 11321 | Sultana | 9" | 12" | 6 | 160 | 325 | Levi | cannery tender | charter | Hoonah, AK |
3HM282 | Sydney Heritage Engine | 6½" | 8½" | 3 | 50 | 600 | Sydney Heritage Fleet | fishing boat | display | Sydney, Austrailia | |
6HM1021 | 11462 | Taconite (port) | 10" | 13" | 6 | 220 | 350 | Taconite Classic Yacht Charters | yacht | charter | Victoria, BC |
6HM1021 | 11461 | Taconite (starboard) | 10" | 13" | 6 | 220 | 350 | Taconite Classic Yacht Charters | yacht | charter | Victoria, BC |
3HM763 | 11490 | Telegraph Cove | 9" | 12" | 3 | 70 | 300 | Telegraph Cove Lodge | generator | display | British Columbia |
6HM1558 | 9834 | Thea Foss (starboard) | 11½" | 15" | 6 | 275 | 275 | Saltchuk | yacht | yacht | Seattle, WA |
6HM1558 | 9833 | Thea Foss (port) | 11½" | 15" | 6 | 275 | 275 | Saltchuk | yacht | yacht | Seattle, WA |
6HM2124 | 12126 | Tolvan | 13" | 16" | 6 | 400 | 300 | Bengt Fredriksson | tugboat | yacht | Turku, Finland |
4HM763 | TSGA's Engine | 6½" | 8½" | 4 | 70 | 650 | Tuckahoe Steam & Gas Association | display | Easton, MD | ||
3HM282 | 9383 | Danny's 3HM282 | 6½" | 8½" | 3 | 65 | Danny Felterman | display | |||
6HS2124 | 12916 | SSM's 6HS2124 | 13" | 16" | 6 | 400 | 300 | SABESP Sanitation Museum | generator | display | São Paulo, Brazil |
4HM1021 | 10290 | Asa Cotton Gin | 10" | 13" | 4 | 135 | 325 | J.R. Smith | display | Tatum, TX | |
Eureka Mining Company | 10" | 13" | 6 | Eureka Mining Company | Barron, WA | ||||||
6HM1558 | 12309 | Urger | 11½" | 15" | 6 | 300 | 300 | New York Canal Corporation | tugboat | museum vessel | Waterford, NY |
6HM3358 | Velero IV | 15" | 19" | 6 | 600 | 300 | research | research | Cordova, AK | ||
4HM1125 | 12479 | Vivian | 10½" | 13" | 4 | 155 | 350 | Bob Stevens | fishboat | yacht | Astoria, OR |
4HM763 | Wakefield Cannery | 9" | 12" | 4 | 110 | 325 | derelict | Port Wakefield, AK | |||
4HS763 | 11308 | Waterfall #1 | 9" | 12" | 4 | 120 | 400 | Waterfall Cannery Resort | generator | generator | Craig, AK |
4HS1125 | 12880 | Waterfall #2 | 10½" | 13" | 4 | 160 | 360 | Waterfall Cannery Resort | generator | generator | Craig, AK |
4HS1125 | 12881 | Waterfall #3 | 10½" | 13" | 4 | 160 | 360 | Waterfall Cannery Resort | generator | generator | Craig, AK |
4HM763 | 8251 | Westward | 9" | 12" | 4 | 110 | 325 | Bill Baily | yacht | yacht | Port Townsend, WA |
6HM1558 | 11977 | Yellowfin (starboard) | 11½" | 15" | 6 | 320 | 325 | Pacific Yellowfin Charters | freighter | yacht | Vancouver, BC |
6HM1558 | 11976 | Yellowfin (port) | 11½" | 15" | 6 | 320 | 325 | Pacific Yellowfin Charters | freighter | yacht | Vancouver, BC |
4HS464 | 9779 | Zagray Farms Button Factory | 7½" | 10½" | 4 | 70 | 400 | Zagray Farm | display | Colchester, CT |
Late Model Engines
Click on the headings to sort table by column. Names
struck out designate an engine's
original provenance prior to removal for display.
Model | Serial | Engine | Bore | Stroke | Cyl | HP | RPM | Owner | Originally | Currently | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
6ES668 | Junkyard Crane | 9" | 10½" | 6 | 240 | 600 | Hendrik Ido Ambacht Junkyard | crane | crane | Hendrik Ido Ambacht, Netherlands | |
6ES668 | Wellman Engineering Crane | 9" | 10½" | 6 | 240 | 600 | crane | crane | |||
6EN668 | 50051 | Fred's 6EN668 | 9" | 10½" | 6 | 240 | 600 | Fred Dorfeld | crane | Custer, WA | |
45M5X8 | Gowanus Bay | 9" | 10½" | 8 | 600 | 720 | Rob Iaucci | tugboat | tugboat | Kingston, NY | |
45M5X8 | Hoga (YT-146) | 9" | 10½" | 8 | 600 | 720 | Arkansas Inland Maritime Museum | tugboat | museum vessel | Little Rock, AR | |
45M5X8 | Hudson | 9" | 10½" | 8 | 600 | 720 | tugboat | St. Croix | |||
8EN668 | 20483 | Independence Mine | 9" | 10½" | 8 | 275 | 514 | generator | generator | Hatcher Pass, AK | |
8KMT668DR | 12980 | Columbia | 9" | 10½" | 8 | 550 | 750 | Columbia River Maritime Museum | lightship | museum vessel | Astoria, OR |
45-MX | Relief | 9" | 10½" | 8 | 600 | 720 | US Lighthouse Society | lightship | museum vessel | Oakland, CA | |
6EN668 | Navy Cranebarge | 9" | 10½" | 6 | 240 | 600 | US Navy | crane | crane | Honolulu, HI | |
45M5X8 | Smithsonian 3 | 9" | 10½" | 8 | 600 | 720 | National Museum of American History | display | Washington, D.C. | ||
6ES668 | Pago Pago Cranebarge | 9" | 10½" | 6 | 240 | 600 | Pago Pago Shipyard | crane | crane | Pago Pago, Samoa | |
45MX | ST-2130 | 9" | 10½" | 8 | 600 | 720 | Bruce Morelan | tugboat | yacht | Westport, WA | |
4EH253 | Caterpillar | 6¼" | 8¼" | 4 | tractor | tractor | |||||
6HM253 | 12743 | Vagabundo | 6¼" | 8¼" | 6 | 135 | 900 | Jerry & Tanya | motor-sailer | yacht | Seattle, WA |
6ES668 | Vietnam Cranebarge 1 | 9" | 10½" | 6 | 240 | 600 | crane | crane | Ho Chi Minh City, Vietnam | ||
6ES668 | Vietnam Cranebarge 2 | 9" | 10½" | 6 | 240 | 600 | crane | crane | Ho Chi Minh City, Vietnam |