| Model # | Bore & Stroke | Cylinders | HP | RPM | Current Use |
|---|---|---|---|---|---|
| (5) 31A6 1/4 | 6 1/4 x 9 | 5 | 150 | 720 | |
| (5) 31A6 1/4 | 6 1/4 x 9 | 5 | 150 | 720 | |
| (6) 31A6 1/4 | 6 1/4 x 9 | 6 | 180 | 720 | |
| (7) 31A6 1/4 | 6 1/4 x 9 | 7 | 210 | 720 | |
| (8) 31A6 1/4 | 6 1/4 x 9 | 4 | 240 | 720 | |
| (5) 31A8 1/2, 31AD8 1/2 | 8 1/2 x 11 1/2 | 5 | 275 | 525 | |
| (6) 31A8 1/2, 31AD8 1/2 | 8 1/2 x 11 1/2 | 6 | 330 | 525 | ice breaker Nokomis |
| (7) 31A8 1/2, 31AD8 1/2 | 8 1/2 x 11 1/2 | 7 | 385 | 525 | |
| (8) 31A8 1/2, 31AD8 1/2 | 8 1/2 x 11 1/2 | 8 | 440 | 525 | R/V John N Cobb |
| (3) 35F8 3/4 | 8 3/4 x 10 1/2 | 3 | 90 | 450 | |
| (4) 35F8 3/4 | 8 3/4 x 10 1/2 | 4 | 120 | 450 | |
| (5) 35F8 3/4 | 8 3/4 x 10 1/2 | 5 | 150 | 450 | |
| (6) 35F8 3/4 | 8 3/4 x 10 1/2 | 6 | 180 | 450 | |
| (4) 35F10 | 10 x 12 1/2 | 4 | 160 | 400 | sternwheeler Barbara H |
| (5) 35F10 | 10 x 12 1/2 | 5 | 200 | 400 | |
| (6) 35F10 | 10 x 12 1/2 | 6 | 240 | 400 | |
| (8) 35F10 | 10 x 12 1/2 | 8 | 320 | 400 | schooner Sherman Zwicker |
| (1) Model Y | Fall River Hydroplant Fairbanks Morse 5 Cumberland Village Sawmill Threshermen's Reunion in Pontiac, IL Wess Barqist |
||||
| (2) Model Y | Fairbanks Morse 2 Florida Flywheelers Koreshan State Park Mary's Colony Mount Pleasant New Centerville Norm Taunton Roche Harbor Resort Silversmith Power Station Western New York Gas & Steam Association |
||||
| (3) Model Y |
Fairbanks Morse 4 Roche Harbor Resort Western New York Gas & Steam Association |
||||
| (4) Model Y | Clinton County Fairgrounds Fairbanks Morse 3 |
||||
| (5) 33E12 | Florence Filberg | ||||
| (6) 37E12 | tugboat Crow | ||||
| 32E12 | 12 x 15 | 1 | 60 | 360 | |
| 32E12 | 12 x 15 | 2 | 120 | 360 | |
| 32E12 | 12 x 15 | 3 | 180 | 360 | |
| (5) 33F12, (5) 37F12 | 12 x 15 | 5 | 500 | 400 | |
| (6) 33F12, (6) 37F12 | 12 x 15 | 6 | 600 | 400 | |
| 33F12 | 12 x 15 | 7 | 700 | 400 | |
| 37F12 | 12 x 15 | 5 | 500 | 400 | |
| 37F12 | 12 x 15 | 6 | 600 | 400 | |
| (5) 37B14 | |||||
| (1) 32E14 | 14 x 17 | 1 | 75 | 300 | Tri-State Gas Engine & Tractor Assoc. |
| (2) 32E14 | 14 x 17 | 2 | 150 | 300 | Tri-State Gas Engine & Tractor Assoc. Oblong Antique Tractor & Engine Show |
| (3) 32E14 | 14 x 17 | 3 | 225 | 300 | Vista California Power Plant Delta Municipal Plant (3) Delta Municipal Plant (4) Delta Municipal Plant (5) |
| (4) 32E14 | 14 x 17 | 4 | 300 | 300 | |
| (5) 32E14 | 14 x 17 | 5 | 375 | 300 | |
| (6) 32E14 | 14 x 17 | 6 | 450 | 300 | |
| (5) 33D14, (5) 33E14, (5) 37E14, |
14 x 17 | 5 | 575 | 300 | tugboat Chancellor tugboat Patriotic |
| (6) 33E14, (6) 37E14 | 14 x 17 | 6 | 690 | 300 | tugboat Hellen McAllister |
| (7) 33E14, (7) 37E14 | 14 x 17 | 7 | 805 | 300 | Annie Sue |
| (5) 35F14 | 14 x 17 | 5 | 375 | 300 | |
| (6) 35F14 | 14 x 17 | 6 | 450 | 300 | Adak Island Champion |
| (4) 33B16, (4) 33E16, (4) 33F16 (4) 33FD16, (4) 37F16 |
16 x 20 | 4 | 700-800 | 300 | Delta Municipal Power Plant 2 Global Energy |
| (5) 33E16, (5) 33F16 (5) 33FD16, (5) 37F16 |
16 x 20 | 5 | 875-1000 | 300 | |
| (6) 33E16, (6) 33F16 (6) 33FD16, (6) 37F16 |
16 x 20 | 6 | 1050-1200 | 300 | Army Lt. #16, Army Lt. #17, Army Lt. #29, Army Lt. #31, Tug #16, Tug #17, Tug #29, Tug #31 |
| (7) 33E16, (7) 33F16 (7) 33FD16, (7) 37F16 |
16 x 20 | 7 | 1225-1400 | 300 | |
| (8) 33D16, (8) 33E16, (8) 33F16 (8) 33FD16, (8) 37F16 |
16 x 20 | 8 | 1400-1600 | 300 | Delta Municipal Power Plant 1 |
| (10) 33E16, (10) 33F16 (10) 33FD16, (10) 37F16 |
16 x 20 | 10 | 2000-2125 | 300 | Delta Municipal Power Plant 6 Global Energy |
| (6) 31A18, 31AD18 | 18 x 27 | 6 | 2100 | 277 | Utility Warehouse |
| (8) 31A18, 31AD18 | 18 x 27 | 8 | 2800 | 277 | |
| (10) 31A18, 31AD18 | 18 x 27 | 10 | 3500 | 277 | Delta Municipal Power Plant 7 |